| EA1030 UT · Unit 88 · Any legal weapon hunts (continued) | EA1031 UT · Unit 88 · Any legal weapon hunts (continued) | EB3008 UT · Unit 88 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.3–33.3% (2023–2025) | 48.4–52.2% (2023–2025) | 31.8–47.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 41 (2025) | 45 (2025) | 22 (2025) | |
| Public land | 76% | 76% | 76% | |
| Season dates | 2026-11-14 to 2026-12-05 | 2026-12-12 to 2027-01-29 | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.