| EA1026 UT · Unit 69 · Any legal weapon hunts | EA1266 UT · Unit 18 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 17.5–28.8% (2023–2025) | 18.8–52.6% (2024–2025) | |
| Males / 100 females | |||
| Hunters afield | 223 (2025) | 19 (2025) | |
| Public land | 11% | 50% | |
| Season dates | 2026-11-07 to 2027-01-30 | 2026-08-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.