| EA1021 UT · Unit 616 · Any legal weapon hunts (continued) | EA1208 UT · Unit 616 · Any legal weapon hunts (continued) | EB3007 UT · Unit 616 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36.2–44.5% (2023–2025) | 45.9–48.4% (2023–2025) | 60–63.6% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 209 (2025) | 231 (2025) | 15 (2022) | |
| Public land | 49% | 49% | 49% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-14 to 2027-01-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.