| EA1014 UT · Central Mtns, Ephraim | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 22.2% (2019) | 30–62.5% (2021–2022) | |
| Males / 100 females | |||
| Hunters afield | 39 (2019) | 9 (2022) | |
| Public land | 100% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.