| EA1012 UT · Unit 40 | EA1194 UT · Unit 40 | EA1205 UT · Unit 40 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–66.7% (2023–2025) | 0–28.6% (2021–2023) | 0–42.9% (2021–2023) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 3 (2023) | 5 (2023) | |
| Public land | 23% | 23% | 23% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.