| EA1008 UT · Unit 867 | EB3080 UT · Unit 867 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2020–2022) | 62.5–100% (2019–2020) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2022) | 9 (2020) | 9 (2022) | |
| Public land | 51% | 51% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.