| EA1003 UT · Unit 747 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 72.2% (2019) | 30–62.5% (2021–2022) | |
| Males / 100 females | |||
| Hunters afield | 48 (2019) | 9 (2022) | |
| Public land | 90% | 100% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.