| E2 Any Elk ND · Unit E2 · licenses available by unit | E2 Antlerless Elk ND · Unit E2 · licenses available by unit | E3 Antlerless Elk ND · Unit E3 · licenses available by unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 25% | 25% | 30% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.