| DX001 AK · Unit 18 | DX003 AK · Unit 18 | DX112 AK · Unit 26B | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–100% (2023–2025) | 100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 37 (2025) | 4 (2025) | |
| Public land | 60% | 60% | 90% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.