| DS6624 UT · Unit 193 · Archery hunts | RS6722 UT · Unit 20 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–66.7% (2023–2025) | 66.7–100% (2023–2025) | |
| Males / 100 females | 73 (San Rafael, Dirty Devil, 2022) | ||
| Hunters afield | 3 (2025) | 3 (2025) | |
| Public land | 99% | 91% | |
| Season dates | 2026-11-11 to 2026-12-17 | 2026-11-14 to 2026-12-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.