| DS6612 UT · Unit 635 | DS6619 UT · Unit 635 | RS6702 UT · Unit 682 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2019–2021) | 0–100% (2019–2020) | 100% (2020) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2021) | 2 (2020) | 1 (2020) | |
| Public land | 64% | 64% | 72% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.