| DS6611 UT · Unit 635 · Any legal weapon hunts | DS6612 UT · Unit 635 | DS6619 UT · Unit 635 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 75–100% (2019–2021) | 0–100% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 4 (2021) | 2 (2020) | |
| Public land | 64% | 64% | 64% | |
| Season dates | 2026-09-12 to 2026-11-10 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.