| DS6607 UT · Unit 310 · Any legal weapon hunts | DS6600 UT · Unit 94 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | 48 (San Juan, South, 2023) | 48 (Henry Mtns, 2024) | |
| Hunters afield | 2 (2025) | 3 (2025) | |
| Public land | 100% | 99% | |
| Season dates | 2026-09-12 to 2026-11-10 | 2026-09-12 to 2026-11-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.