| DS6605 UT · Unit 305 | DS6621 UT · Unit 305 · Any legal weapon hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2019–2025) | 60–100% (2023–2025) | |
| Males / 100 females | 59 (Pine Valley, Beaver Dam, 2022) | 59 (Pine Valley, Beaver Dam, 2022) | |
| Hunters afield | 1 (2025) | 5 (2025) | |
| Public land | 71% | 71% | |
| Season dates | 2026-10-24 to 2026-12-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.