| DS6602 UT · Unit 99 | DS6612 UT · Unit 635 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 87.5% (2022–2024) | 75–100% (2019–2021) | |
| Males / 100 females | 45 (Kaiparowits, Escalante, 2023) | ||
| Hunters afield | 8 (2024) | 4 (2021) | |
| Public land | 100% | 64% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.