| DS224 AK · Unit 14C | DS241 AK · Unit 14C · drawing permit hunt | DS150 AK · Unit 7 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2024) | 0–100% (2022–2025) | 50% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2024) | 1 (2025) | 2 (2020) | |
| Public land | 78% | 78% | 72% | |
| Season dates | 2026-09-01 to 2026-09-30 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.