| DS190 AK · Unit 14A · drawing permit hunt | DS285 AK · Unit 14A · drawing permit hunt | DS156 AK · Unit 7 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 0–50% (2020–2022) | 0–50% (2019–2020) | |
| Males / 100 females | 34 (14A, 2019) | 34 (14A, 2019) | ||
| Hunters afield | 2 (2025) | 1 (2022) | 2 (2020) | |
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-08-10 to 2026-08-25 | 2026-08-26 to 2026-09-20 | 2026-08-10 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.