| DS024 AK · Unit 14C | DS030 AK · Unit 14C | DS036 AK · Unit 14C | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2023) | 1 (2025) | ||
| Public land | 78% | 78% | 78% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.