| DO102R2 OR · HMNAR Late Bow · Archery | AD101R OR · Unit AD-01 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 66% | ||
| Season dates | 2026-11-06 to 2026-11-12 | 2026-08-29 to 2026-09-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.