| DO101R OR · Unit DO-01 · Archery | DO101 OR · Unit DO-01 · Any Legal Weapon | DO101T OR · Unit DO-01 · Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 73% | 73% | 73% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-03 to 2026-10-14 | 2026-09-28 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.