| DM951P7R CO · Unit 951 · RIFLE · LIMITED LICENSES | DM951P5R CO · Unit 951 · Rifle · Limited Licenses | DM083P2R CO · Unit 83 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2022) | 0 Pref Points (2026) | 6 Pref Points (2022) | |
| Drew out at · NR | None Drawn (2022) | 1 Pref Points (2026) | 6 Pref Points (2022) | |
| Point creep · res | +0 since 2021 | +0 since 2023 | +0 since 2021 | |
| Harvest success, 3-yr range | 62.5% (2025) | |||
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 31 (D-56, 2025) | |
| Hunters afield | 24 (2025) | |||
| Public land | 11% | 11% | 2% | |
| Season dates | 2022-12-01 to 2022-12-14 | 2026-12-01 to 2026-12-14 | 2022-10-29 to 2022-11-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.