| DM951P5R CO · Unit 951 · Rifle · Limited Licenses | DM951P7R CO · Unit 951 · RIFLE · LIMITED LICENSES | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2022) | 3 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | None Drawn (2022) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2023 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 62.5% (2025) | 27.8% (2025) | ||
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 24 (2025) | 18 (2025) | ||
| Public land | 11% | 11% | 68% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2022-12-01 to 2022-12-14 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.