| DM951O1R CO · Unit 951 · Rifle · Limited Licenses | DM951P7R CO · Unit 951 · RIFLE · LIMITED LICENSES | DM006O1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 0 Pref Points (2022) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2023) | None Drawn (2022) | 5 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2025 | ||
| Harvest success, 3-yr range | 38.2% (2025) | 41.7% (2025) | ||
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 68 (2025) | 12 (2025) | ||
| Public land | 11% | 11% | 68% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2022-12-01 to 2022-12-14 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.