| DM951O1R CO · Unit 951 · Rifle · Limited Licenses | DM951O2M CO · Unit 951 · Muzzleloader · Limited Licenses | DM951L1R CO · Unit 951 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2023) | 0 Pref Points (2021) | Leftover (2025) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 38.2% (2025) | 0% (2025) | 54.7% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 34 (D-44, 2025) | |
| Hunters afield | 68 (2025) | 9 (2025) | 64 (2025) | |
| Public land | 11% | 11% | 11% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.