| DM845 AK · Unit 22B | DM839 AK · Unit 22B | DM250 AK · Unit 11 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80–100% (2023–2025) | 63.6–100% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | 58.1 (CA11 survey count area, 2017) | |||
| Hunters afield | 5 (2025) | 14 (2025) | 2 (2025) | |
| Public land | 71% | 71% | 89% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.