| DM839 AK · Unit 22B | DM845 AK · Unit 22B | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 63.6–100% (2023–2025) | 80–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 14 (2025) | 5 (2025) | |
| Public land | 71% | 71% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.