| DM837 AK · Unit 21E | DM250 AK · Unit 11 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 69.4–82.4% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | 58.1 (CA11 survey count area, 2017) | ||
| Hunters afield | 36 (2025) | 2 (2025) | |
| Public land | 75% | 89% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.