| DM794 AK · Unit 20E | DM796 AK · Unit 20E | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20–50% (2023–2025) | 0–50% (2019–2022) | |
| Males / 100 females | |||
| Hunters afield | 3 (2025) | 4 (2022) | |
| Public land | 85% | 85% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.