| DM790 AK · Unit 20D | DM791 AK · Unit 20D | DM795 AK · Unit 20D | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17.6–82.4% (2023–2025) | 84–93.8% (2020–2024) | 100% (2023–2025) | |
| Males / 100 females | 89 (Tok management area, 2020) | 89 (Tok management area, 2020) | 89 (Tok management area, 2020) | |
| Hunters afield | 17 (2025) | 7 (2024) | 6 (2025) | |
| Public land | 82% | 82% | 82% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.