| DM789 AK · Unit 20B · drawing permit hunt | DM788 AK · Unit 20B | DM339 AK · Unit 0 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.5–25% (2023–2025) | 24.7–34.5% (2023–2025) | 17.6–72.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 84 (2025) | 17 (2025) | |
| Public land | 91% | 91% | ||
| Season dates | 2026-12-01 to 2027-01-31 | 2026-09-01 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.