| DM783 AK · Unit 20B · drawing permit hunt | DM784 AK · Unit 20B | DM786 AK · Unit 20B | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6.9–27.3% (2023–2025) | 0–66.7% (2023–2025) | 25.9–34.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 29 (2025) | 5 (2025) | 27 (2025) | |
| Public land | 91% | 91% | 91% | |
| Season dates | 2026-09-21 to 2027-02-28 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.