| DM540 AK · Unit 16 | DM552 AK · Unit 16 | DM560 AK · Unit 16 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–34.6% (2021–2023) | 33.3–50% (2021–2023) | 33.3–57.1% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 26 (2023) | 3 (2023) | 26 (2022) | |
| Public land | 87% | 87% | 87% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.