| DM512 AK · Unit 15C | DM514 AK · Unit 15C | DM516 AK · Unit 15C | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2023–2025) | 25–44% (2023–2025) | 77.8–92.3% (2023–2025) | |
| Males / 100 females | 48 (15C, 2017) | 48 (15C, 2017) | 48 (15C, 2017) | |
| Hunters afield | 20 (2025) | 25 (2025) | 18 (2025) | |
| Public land | 46% | 46% | 46% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.