| DM511O4R CO · Unit 511 · Rifle · Limited Licenses | DM511P4R CO · Unit 511 · Rifle · Limited Licenses | DM003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | Choice 2 (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | Choice 2 (2026) | 4 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 88.9% (2025) | 83.6% (2025) | 71.2% (2025) | |
| Males / 100 females | 30 (D-50, 2025) | 30 (D-50, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 27 (2025) | 61 (2025) | 59 (2025) | |
| Public land | 62% | 62% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.