| DM508 AK · Unit 15B | DM530 AK · Unit 15B | DM532 AK · Unit 15B | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–62.9% (2023–2025) | 50% (2019) | 33.3% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 35 (2025) | 8 (2019) | 3 (2019) | |
| Public land | 61% | 61% | 61% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.