| DM447 AK · Unit 14C · drawing permit hunt | DM466 AK · Unit 14C | DM339 AK · Unit 0 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.6–66.7% (2023–2025) | 62.5–75% (2023–2025) | 17.6–72.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 7 (2025) | 17 (2025) | |
| Public land | 78% | 78% | ||
| Season dates | 2026-09-16 to 2026-09-30 | 2026-09-01 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.