| DM413 AK · Unit 14A · drawing permit hunt | YM482 AK · Unit 14A | DM339 AK · Unit 0 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 59.1–76% (2023–2025) | 0% (2023–2025) | 17.6–72.7% (2023–2025) | |
| Males / 100 females | 34 (14A, 2019) | 34 (14A, 2019) | ||
| Hunters afield | 23 (2025) | 2 (2025) | 17 (2025) | |
| Public land | 72% | 72% | ||
| Season dates | 2026-11-01 to 2026-11-30 | 2026-09-01 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.