| DM325 AK · Unit 13 | DM348 AK · Unit 13 · drawing permit hunt | DM250 AK · Unit 11 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3–95.7% (2021–2023) | 33.3–66.7% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | 38 (Nelchina caribou herd, 2021) | 38 (Nelchina caribou herd, 2021) | 58.1 (CA11 survey count area, 2017) | |
| Hunters afield | 18 (2023) | 3 (2025) | 2 (2025) | |
| Public land | 88% | 88% | 89% | |
| Season dates | 2026-09-01 to 2026-09-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.