| DM324 AK · Unit 13 | DM325 AK · Unit 13 | DM335 AK · Unit 13 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–100% (2020–2022) | 83.3–95.7% (2021–2023) | 0–40% (2023–2025) | |
| Males / 100 females | 38 (Nelchina caribou herd, 2021) | 38 (Nelchina caribou herd, 2021) | 38 (Nelchina caribou herd, 2021) | |
| Hunters afield | 3 (2022) | 18 (2023) | 10 (2025) | |
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-09-01 to 2026-09-20 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.