| DM301W1R CO · Unit 301 · Ranching for Wildlife · Limited Licenses | DM003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 7 Pref Points (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | |||
| Point creep · res | +0 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | |||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | |||
| Public land | 15% | 54% | |
| Season dates | 2026-11-11 to 2026-11-15 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.