| DM250 AK · Unit 11 | DM324 AK · Unit 13 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–50% (2023–2025) | 33.3–100% (2020–2022) | |
| Males / 100 females | 58.1 (CA11 survey count area, 2017) | 38 (Nelchina caribou herd, 2021) | |
| Hunters afield | 2 (2025) | 3 (2022) | |
| Public land | 89% | 88% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.