| DM143O1R CO · Unit 143 · RIFLE · LIMITED LICENSES | DM143P1R CO · Unit 143 · RIFLE · LIMITED LICENSES | DM006O1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2021) | Choice 3 (2021) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2021) | Choice 2 (2021) | 5 Pref Points (2026) | |
| Point creep · res | +1 since 2025 | |||
| Harvest success, 3-yr range | 41.7% (2025) | |||
| Males / 100 females | 50 (D-33, 2025) | 50 (D-33, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 12 (2025) | |||
| Public land | 9% | 9% | 68% | |
| Season dates | 2021-10-30 to 2021-11-09 | 2021-10-30 to 2021-11-09 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.