| DM143L1R CO · Unit 143 · RIFLE · LIMITED LICENSES | DM143P1R CO · Unit 143 · RIFLE · LIMITED LICENSES | DM083P2R CO · Unit 83 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2021) | Choice 3 (2021) | 6 Pref Points (2022) | |
| Drew out at · NR | 1 Pref Points (2021) | Choice 2 (2021) | 6 Pref Points (2022) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 50 (D-33, 2025) | 50 (D-33, 2025) | 31 (D-56, 2025) | |
| Hunters afield | ||||
| Public land | 9% | 9% | 2% | |
| Season dates | 2021-12-01 to 2021-12-14 | 2021-10-30 to 2021-11-09 | 2022-10-29 to 2022-11-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.