| DM141L1R CO · Unit 141 · Rifle · Limited Licenses | DM141O1R CO · Unit 141 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 4 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 87.5% (2025) | 66.7% (2025) | 27.8% (2025) | |
| Males / 100 females | 39 (D-45, 2025) | 39 (D-45, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 8 (2025) | 9 (2025) | 18 (2025) | |
| Public land | 2% | 2% | 68% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2026-10-24 to 2026-11-03 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.