| DM131O2R CO · Unit 131 · Rifle · Limited Licenses | DM131O3R CO · Unit 131 · Rifle · Limited Licenses | DM011O1M CO · Unit 11 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2023 | +0 since 2021 | |
| Harvest success, 3-yr range | 20% (2025) | 29.4% (2025) | 50.4% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 30 (2025) | 17 (2025) | 113 (2025) | |
| Public land | 16% | 16% | 68% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.