| DM119O1R CO · Unit 119 · Rifle · Limited Licenses | DM110O2M CO · Unit 110 · Muzzleloader · Limited Licenses | DF119O1R CO · Unit 119 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54.1% (2025) | 41.1% (2025) | 10.5% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 18 (D-48, 2025) | |
| Hunters afield | 37 (2025) | 56 (2025) | 19 (2025) | |
| Public land | 22% | 4% | 22% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-10-24 to 2026-11-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.