| DM110O1R CO · Unit 110 · Rifle · Limited Licenses | DM110O2M CO · Unit 110 · Muzzleloader · Limited Licenses | DF110O1R CO · Unit 110 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | 0 Pref Points (2025) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 77% (2025) | 41.1% (2025) | 44.9% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 18 (D-48, 2025) | |
| Hunters afield | 74 (2025) | 56 (2025) | 49 (2025) | |
| Public land | 4% | 4% | 4% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-10-24 to 2026-11-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.