| DM105O1R CO · Unit 105 · Rifle · Limited Licenses | DM104O2M CO · Unit 104 · Muzzleloader · Limited Licenses | DM105L1R CO · Unit 105 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | |||
| Harvest success, 3-yr range | 50.8% (2025) | 62.2% (2025) | 53.8% (2025) | |
| Males / 100 females | 39 (D-49, 2025) | 39 (D-49, 2025) | 39 (D-49, 2025) | |
| Hunters afield | 396 (2025) | 82 (2025) | 117 (2025) | |
| Public land | 7% | 7% | 7% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.