| DM099O1R CO · Unit 99 · Rifle · Limited Licenses | DM099O2M CO · Unit 99 · Muzzleloader · Limited Licenses | DM099L1R CO · Unit 99 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 64% (2025) | 32.1% (2025) | 51.6% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 34 (D-54, 2025) | 34 (D-54, 2025) | |
| Hunters afield | 75 (2025) | 28 (2025) | 93 (2025) | |
| Public land | 6% | 6% | 6% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.