| DM098O1R CO · Unit 98 · Rifle · Limited Licenses | DM093O2M CO · Unit 93 · Muzzleloader · Limited Licenses | DM098L1R CO · Unit 98 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 0 Pref Points (2025) | 2 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 65.9% (2025) | 33.3% (2025) | 49.4% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 34 (D-54, 2025) | 34 (D-54, 2025) | |
| Hunters afield | 85 (2025) | 33 (2025) | 87 (2025) | |
| Public land | 5% | 11% | 5% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.